Reference
Tesla option codes, and what they actually mean
Every Tesla carries a list of short codes describing how it left the factory and what has been added since. Most are harmless trim details. Two of them decide whether you are overpaying by thousands. This is the reference we use, with the transferable ones marked.
Codes marked Tesla use Tesla's own wording. Others are the community understanding, which is usually right but worth confirming on a specific car.
Supercharging
| Code | Meaning | Transfers on sale |
|---|---|---|
| $SC00 | No access to Supercharger Network | — |
| $SC01 | Unlimited Free Supercharging - TRANSFERABLE to next owner via private sale | Yes |
| $SC02 | Supercharging - not free, not transferable | — |
| $SC03 | Supercharging - not free, not transferable | — |
| $SC04 | Supercharger Network Access + Pay-as-you-go (no free charging) | — |
| $SC05 | Unlimited Free Supercharging, currently enabled - NOT transferable | No |
| $SC06 | Time-bound Unlimited Free Supercharging | Varies |
| $SC07 | Free Supercharging promotional award | — |
Autopilot and Full Self-Driving
| Code | Meaning | Transfers on sale |
|---|---|---|
| $APF0 | No Autopilot convenience features purchased | — |
| $APF1 | Enhanced Autopilot / convenience features purchased | — |
| $APF2 | Full Self-Driving (Supervised) - purchased | Yes |
| $APFB | Full Self-Driving Capability purchased | Yes |
| $APBS | Traffic-Aware Cruise Control (Tesla label) | — |
| $APPA | Autopilot 1.0 hardware | — |
| $APPB | Enhanced Autopilot (AP1 era) | — |
Autopilot computer
| Code | Meaning | Transfers on sale |
|---|---|---|
| $APH0 | Autopilot computer HW2.0 | — |
| $APH1 | Autopilot computer HW2.0 | — |
| $APH2 | Autopilot computer HW2.5 | — |
| $APH3 | Autopilot computer HW3.0 (FSD computer) | — |
| $APH4 | Autopilot computer HW4.0 / AI4 | — |
Model
| Code | Meaning | Transfers on sale |
|---|---|---|
| $MDLS | Model S | — |
| $MDL3 | Model 3 | — |
| $MDLX | Model X | — |
| $MDLY | Model Y | — |
| $MDLCT | Cybertruck | — |
| $CYBR | Cybertruck (model code) | — |
| $MTC01 | Cybertruck All-Wheel Drive | — |
| $FS00 | Foundation Series | — |
Charging and connectivity
| Code | Meaning | Transfers on sale |
|---|---|---|
| $CH00 | Standard onboard charger | — |
| $CH01 | Dual onboard charger (twin charger) | — |
| $CH04 | 48A onboard charger | — |
| $CH05 | Standard onboard charger | — |
| $CH07 | 48A onboard charger | — |
| $CDM0 | No CHAdeMO adapter | — |
| $CPF0 | No Premium Connectivity | — |
| $CPF1 | Lifetime Premium Connectivity (as built) | — |
| $CPF2 | Premium Connectivity, free for first owner | — |
Interior and seating
| Code | Meaning | Transfers on sale |
|---|---|---|
| $CC01 | Five seat interior | — |
| $CC02 | Seat configuration (count varies by model) | — |
| $CC04 | Seven seat interior | — |
| $SR04 | Second row seat - six seat interior | — |
| $SR06 | Seven seat interior | — |
| $IW01 | White Décor | — |
| $ST02 | Heated leather steering wheel | — |
| $ST0Y | Yoke steering wheel | — |
Other equipment
| Code | Meaning | Transfers on sale |
|---|---|---|
| $TW01 | Tow Package | — |
| $CTH1 | Cyberhorn | — |
| $APK01 | Premium Accessories | — |
| $WH0B | 20" Mantle Wheels with 35" Tires | — |
Reading codes on a car you're actually looking at
A list only gets you so far. The codes that matter are the ones attached to the specific VIN in front of you, and Tesla does not publish them anywhere a buyer can browse. Enter a VIN and we pull the car's own record — codes, Tesla's naming, Supercharging status, whether Full Self-Driving is owned or rented, battery health, and what it cost new.